WeatherBlend

Multi-model forecast blending for Membury, East Devon

Rain +120h

NWP precipitation probability up top; per-station blended P(wet) + rainfall amount in the middle; per-NWP precip rate at the bottom.

NWP precipitation probability — point forecast at Membury, East Devon

Chards Snowdon Hill

Daily P(wet) summary — champion conformal calibrator (90% set)
Date (UTC) Mean P(wet) Driest hour
4% 4% at 23Z
9% 4% at 17Z
3% 2% at 21Z
6% 3% at 00Z
3% 2% at 14Z
2% 2% at 18Z
4% 2% at 08Z
Hourly P(wet) — NWP ensemble agreement (per-NWP wet-vote spread)
Valid time P(wet) NWPs wet
11% 17%
11% 17%
10% 17%
10% 17%
9% 17%
9% 17%
11% 33%
16% 50%
16% 50%
15% 50%
13% 50%
13% 50%
13% 33%
13% 33%
8% 17%
4% 17%
4% 17%
4% 17%
4% 17%
5% 33%
9% 33%
7% 33%
6% 17%
6% 17%
10% 17%
10% 17%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
3% 0%
3% 0%
3% 0%
3% 0%
3% 0%
3% 0%
3% 0%
4% 0%
2% 0%
2% 0%
2% 0%
2% 0%
3% 0%
2% 0%
2% 0%
2% 0%
3% 0%
7% 33%
7% 33%
7% 33%
6% 17%
6% 17%
8% 17%
6% 17%
6% 17%
6% 17%
8% 33%
8% 33%
8% 33%
6% 17%
10% 33%
10% 33%
4% 17%
4% 17%
4% 17%
8% 17%
7% 17%
4% 17%
4% 17%
5% 17%
8% 17%
8% 17%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
3% 0%
3% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
3% 0%
2% 0%
2% 0%
2% 0%
2% 0%
4% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
3% 0%
2% 0%
3% 0%
3% 0%
2% 0%
2% 0%
2% 0%
2% 0%
3% 0%
3% 0%
3% 0%
3% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
4% 0%
4% 0%
4% 0%
3% 0%
12% 33%
10% 33%
9% 33%
7% 17%
6% 17%

How much rain? (Phase 3f, NGBoost-LogNormal · Stage 1 = Phase 3a)

Dry day expected. Peak chance of any rain: 10% at .
Hour-by-hour distribution below.

Exceedance probabilities — hourly P(rain ≥ threshold)
Valid time P≥0.1 P≥1 P≥5 P≥10
5% 2% 0% 0%
5% 2% 0% 0%
5% 2% 0% 0%
6% 2% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
3% 1% 0% 0%
2% 1% 0% 0%
3% 1% 0% 0%
2% 1% 0% 0%
5% 1% 0% 0%
4% 1% 0% 0%
5% 1% 0% 0%
5% 1% 0% 0%
5% 1% 0% 0%
6% 2% 0% 0%
3% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
4% 1% 0% 0%
4% 2% 0% 0%
8% 3% 0% 0%
7% 3% 0% 0%
10% 4% 1% 0%
9% 4% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
6% 2% 0% 0%
7% 2% 0% 0%
7% 2% 0% 0%
7% 2% 0% 0%
9% 3% 0% 0%
7% 2% 0% 0%
8% 3% 0% 0%
3% 1% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
3% 1% 0% 0%
2% 1% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
4% 1% 0% 0%
5% 2% 0% 0%
5% 2% 0% 0%
4% 2% 0% 0%
4% 1% 0% 0%

Goren

Daily P(wet) summary — champion conformal calibrator (90% set)
Date (UTC) Mean P(wet) Driest hour
7% 7% at 22Z
10% 5% at 15Z
5% 3% at 21Z
9% 4% at 17Z
4% 3% at 15Z
4% 3% at 21Z
6% 4% at 00Z
Hourly P(wet) — NWP ensemble agreement (per-NWP wet-vote spread)
Valid time P(wet) NWPs wet
11% 17%
11% 17%
11% 17%
11% 17%
10% 17%
9% 17%
13% 33%
14% 50%
16% 50%
17% 50%
15% 50%
14% 50%
13% 33%
13% 33%
6% 17%
5% 17%
5% 17%
5% 17%
5% 17%
10% 33%
10% 33%
8% 33%
8% 17%
8% 17%
8% 17%
8% 17%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
6% 0%
6% 0%
6% 0%
6% 0%
6% 0%
6% 0%
6% 0%
5% 0%
5% 0%
5% 0%
5% 0%
5% 0%
5% 0%
3% 0%
3% 0%
4% 0%
5% 0%
10% 33%
9% 33%
10% 33%
9% 17%
9% 17%
12% 17%
8% 17%
8% 17%
8% 17%
9% 33%
9% 33%
12% 33%
9% 17%
13% 33%
17% 33%
4% 17%
4% 17%
4% 17%
7% 17%
9% 17%
8% 17%
8% 17%
8% 17%
12% 17%
12% 17%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
3% 0%
3% 0%
3% 0%
3% 0%
3% 0%
5% 0%
3% 0%
3% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
3% 0%
3% 0%
3% 0%
3% 0%
3% 0%
3% 0%
3% 0%
3% 0%
5% 0%
3% 0%
3% 0%
3% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
5% 0%
5% 0%
5% 0%
5% 0%
5% 0%
5% 0%
5% 0%
14% 33%
12% 33%
10% 33%
9% 17%
9% 17%

How much rain? (Phase 3f, NGBoost-LogNormal · Stage 1 = Phase 3a)

2.1 mm total (sum of hourly medians) · wettest hour : 0.2 mm/h (80% band 0.0–0.5) · 13% chance of any rain in the peak hour
Hour-by-hour distribution below.

Exceedance probabilities — hourly P(rain ≥ threshold)
Valid time P≥0.1 P≥1 P≥5 P≥10
6% 2% 0% 0%
7% 2% 0% 0%
7% 2% 0% 0%
7% 2% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
2% 0% 0% 0%
3% 1% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
3% 1% 0% 0%
2% 1% 0% 0%
3% 1% 0% 0%
2% 1% 0% 0%
6% 2% 0% 0%
6% 2% 0% 0%
6% 1% 0% 0%
6% 1% 0% 0%
7% 2% 0% 0%
7% 2% 0% 0%
3% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
5% 2% 0% 0%
5% 2% 0% 0%
10% 3% 0% 0%
7% 4% 1% 1%
13% 7% 3% 1%
13% 7% 2% 1%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
5% 1% 0% 0%
6% 2% 0% 0%
7% 2% 0% 0%
7% 2% 0% 0%
10% 3% 0% 0%
12% 3% 0% 0%
12% 3% 0% 0%
3% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 0% 0% 0%
3% 1% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
3% 1% 0% 0%
2% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
2% 0% 0% 0%
2% 1% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 1% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
2% 0% 0% 0%
5% 1% 0% 0%
5% 1% 0% 0%
5% 1% 0% 0%
5% 1% 0% 0%
5% 1% 0% 0%

Raymonds Hill

Daily P(wet) summary — champion conformal calibrator (90% set)
Date (UTC) Mean P(wet) Driest hour
6% 6% at 22Z
9% 5% at 18Z
4% 2% at 02Z
8% 4% at 00Z
4% 3% at 19Z
3% 2% at 19Z
4% 3% at 17Z
Hourly P(wet) — NWP ensemble agreement (per-NWP wet-vote spread)
Valid time P(wet) NWPs wet
9% 17%
9% 17%
8% 17%
8% 17%
7% 17%
8% 17%
17% 33%
12% 50%
12% 50%
11% 50%
15% 50%
13% 50%
11% 33%
12% 33%
7% 17%
5% 17%
5% 17%
5% 17%
5% 17%
7% 33%
10% 33%
6% 33%
7% 17%
6% 17%
7% 17%
7% 17%
2% 0%
3% 0%
3% 0%
3% 0%
3% 0%
3% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
3% 0%
3% 0%
4% 0%
3% 0%
3% 0%
3% 0%
4% 0%
7% 33%
7% 33%
8% 33%
5% 17%
5% 17%
12% 17%
7% 17%
7% 17%
7% 17%
8% 33%
8% 33%
9% 33%
10% 17%
12% 33%
21% 33%
4% 17%
4% 17%
4% 17%
9% 17%
11% 17%
6% 17%
7% 17%
9% 17%
11% 17%
11% 17%
4% 0%
4% 0%
4% 0%
5% 0%
4% 0%
5% 0%
5% 0%
5% 0%
4% 0%
4% 0%
5% 0%
4% 0%
4% 0%
3% 0%
3% 0%
3% 0%
3% 0%
3% 0%
4% 0%
3% 0%
3% 0%
3% 0%
3% 0%
3% 0%
3% 0%
3% 0%
4% 0%
4% 0%
3% 0%
3% 0%
3% 0%
3% 0%
3% 0%
3% 0%
3% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
2% 0%
4% 0%
3% 0%
3% 0%
3% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
3% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
4% 0%
3% 0%
3% 0%
3% 0%
3% 0%
8% 33%
7% 33%
7% 33%
5% 17%
5% 17%

How much rain? (Phase 3f, NGBoost-LogNormal · Stage 1 = Phase 3a)

Dry day expected. Peak chance of any rain: 12% at .
Hour-by-hour distribution below.

Exceedance probabilities — hourly P(rain ≥ threshold)
Valid time P≥0.1 P≥1 P≥5 P≥10
6% 2% 0% 0%
6% 2% 0% 0%
6% 2% 0% 0%
7% 2% 0% 0%
4% 1% 0% 0%
4% 1% 0% 0%
4% 1% 0% 0%
4% 1% 0% 0%
4% 1% 0% 0%
4% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
4% 1% 0% 0%
4% 1% 0% 0%
5% 1% 0% 0%
3% 1% 0% 0%
6% 2% 0% 0%
5% 1% 0% 0%
6% 2% 0% 0%
7% 2% 0% 0%
6% 2% 0% 0%
11% 3% 0% 0%
4% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
5% 2% 0% 0%
5% 2% 0% 0%
10% 3% 0% 0%
7% 3% 0% 0%
12% 5% 1% 0%
12% 5% 1% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
6% 2% 0% 0%
8% 2% 0% 0%
8% 2% 0% 0%
8% 2% 0% 0%
8% 2% 0% 0%
9% 3% 0% 0%
10% 3% 0% 0%
7% 2% 0% 0%
4% 1% 0% 0%
4% 1% 0% 0%
4% 1% 0% 0%
4% 1% 0% 0%
4% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
4% 1% 0% 0%
4% 1% 0% 0%
4% 1% 0% 0%
4% 1% 0% 0%
4% 1% 0% 0%
4% 1% 0% 0%
4% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
3% 1% 0% 0%
4% 1% 0% 0%
4% 1% 0% 0%
5% 1% 0% 0%
5% 1% 0% 0%
4% 1% 0% 0%

Membury village — best estimate of rain at the village (EA gauge forecasts × on-site calibration)

Weighted composite of the three gauge forecasts above: 0.51·Goren + 0.31·Chards Snowdon Hill + 0.13·Raymonds Hill, fitted 2026-06-10 against the village's own daily gauge (42 months). The village receives ~7% less rain than the raw gauge average. Band edges assume the gauges co-vary (they correlate at r ≈ 0.95); no exceedance table here because threshold probabilities don't combine across gauges.

2.1 mm total (sum of hourly medians) · wettest hour : 0.1 mm/h (80% band 0.0–0.3) · 12% chance of any rain in the peak hour
Hour-by-hour distribution below.

Predicted 09Z→09Z daily totals (sum of hourly village medians, at +120h)
Rain-day (09Z→09Z)Predicted total
0.8 mm
0.4 mm
0.8 mm
0.3 mm
0.2 mm

NWP precip rate (mm/h) — point forecast at Membury, East Devon