05:00ZGood
7.5°C
⛅Feels like 5.6°C
UTCI 4.9°C
"Slight cold"
P(wet) 1%
Conditions▶
limited by condensation (near the dew point (dew 7.1°C, 0.6°C off))
| Friction | 100 | rock 7.7°C |
| Cond. | 33 | near the dew point (dew 7.1°C, 0.6°C off) |
| Air temp | 90 | 7.5°C |
| Wind | 93 | 4 mph |
| Rain | 99 | P(wet) 1% |
Alerts0
Nothing firing this hour.
Detail▶
| Humidity | 93 % |
| Wind 10 m | 3.4 mph · gust 14.7 mph |
| Shortwave down | 0 W/m² |
| Cloud cover | 60 % |
+72h · made 08-04 21:40Z