05:00ZPoor
15.9°C
🌤️Feels like 15.0°C
UTCI 11.1°C
"No stress"
P(wet) 3%
Conditions▶
limited by condensation (on the dew point (≤ dew 15.9°C))
| Friction | 72 | rock 15.6°C |
| Cond. | 15 | on the dew point (≤ dew 15.9°C) |
| Air temp | 50 | 15.9°C |
| Wind | 100 | 6 mph |
| Rain | 41 | wet from rain since 00Z (~0.0 mm), drying |
Alerts0
Nothing firing this hour.
Detail▶
| Humidity | 87 % |
| Wind 10 m | 6.4 mph · gust 13.2 mph |
| Shortwave down | 23 W/m² |
| Cloud cover | 20 % |
+72h · made 06-20 21:22Z