05:00ZPrime
10.2°C
☀️Feels like 7.6°C
UTCI 2.3°C
"Slight cold"
P(wet) 4%
Conditions▶
rain fine (P(wet) 4%)
| Friction | 100 | rock 9.8°C |
| Cond. | 100 | clear (2.1°C above dew) |
| Air temp | 98 | 10.2°C |
| Wind | 100 | 6 mph |
| Rain | 96 | P(wet) 4% |
Alerts0
Nothing firing this hour.
Detail▶
| Humidity | 87 % |
| Wind 10 m | 6.9 mph · gust 15.6 mph |
| Shortwave down | 0 W/m² |
| Cloud cover | 9 % |
+48h · made 08-04 21:40Z