05:00ZGood
16.2°C
🌤️Feels like 14.9°C
UTCI 10.2°C
"No stress"
P(wet) 3%
Conditions▶
limited by air temp (16.2°C)
| Friction | 72 | rock 15.7°C |
| Cond. | 86 | near the dew point (dew 14.2°C, 1.5°C off) |
| Air temp | 47 | 16.2°C |
| Wind | 100 | 8 mph |
| Rain | 97 | P(wet) 3% |
Alerts0
Nothing firing this hour.
Detail▶
| Humidity | 87 % |
| Wind 10 m | 8.3 mph · gust 18.5 mph |
| Shortwave down | 23 W/m² |
| Cloud cover | 38 % |
+48h · made 06-20 21:22Z