05:00ZGood
11.6°C
☁️Feels like 10.5°C
UTCI 10.5°C
"No stress"
P(wet) 4%
Conditions▶
limited by condensation (near the dew point (dew 10.0°C, 1.0°C off))
| Friction | 95 | rock 11.0°C |
| Cond. | 59 | near the dew point (dew 10.0°C, 1.0°C off) |
| Air temp | 87 | 11.6°C |
| Wind | 88 | 4 mph |
| Rain | 96 | P(wet) 4% |
Alerts0
Nothing firing this hour.
Detail▶
| Humidity | 91 % |
| Wind 10 m | 3.7 mph · gust 11.4 mph |
| Shortwave down | 17 W/m² |
| Cloud cover | 96 % |
+24h · made 06-20 21:22Z