05:00ZGood
12.8°C
⛅Feels like 9.5°C
UTCI 2.5°C
"Slight cold"
P(wet) 15%
Conditions▶
limited by condensation (near the dew point (dew 11.6°C, 0.8°C off))
| Friction | 88 | rock 12.3°C |
| Cond. | 43 | near the dew point (dew 11.6°C, 0.8°C off) |
| Air temp | 76 | 12.8°C |
| Wind | 90 | 11 mph |
| Rain | 65 | wet from rain since 21Z (~0.0 mm), drying |
Alerts0
Nothing firing this hour.
Detail▶
| Humidity | 87 % |
| Wind 10 m | 11.6 mph · gust 23.2 mph |
| Shortwave down | 3 W/m² |
| Cloud cover | 56 % |
+24h · made 08-04 21:40Z