05:00ZPoor
15.1°C
🌤️Feels like 13.2°C
UTCI 7.1°C
"Slight cold"
P(wet) 16%
Conditions▶
limited by condensation (on the dew point (≤ dew 16.2°C))
| Friction | 55 | rock 15.4°C, salt-damp (RH 91%) |
| Cond. | 15 | on the dew point (≤ dew 16.2°C) |
| Air temp | 56 | 15.1°C |
| Wind | 100 | 10 mph (≈6 mph here) |
| Rain | 84 | P(wet) 16% |
| Spray | 100 | no onshore spray |
Alerts0
Nothing firing this hour.
Detail▶
| Humidity | 91 % |
| Wind 10 m | 9.9 mph · gust 13.3 mph |
| Shortwave down | 13 W/m² |
| Cloud cover | 27 % |
+72h · made 06-20 21:22Z