05:00ZMarginal
15.4°C
⛅Feels like 11.7°C
UTCI 4.4°C
"Slight cold"
P(wet) 8%
Conditions▶
limited by condensation (near the dew point (dew 14.5°C, 0.6°C off))
| Friction | 74 | rock 15.1°C, salt-damp (RH 86%) |
| Cond. | 35 | near the dew point (dew 14.5°C, 0.6°C off) |
| Air temp | 54 | 15.4°C |
| Wind | 100 | 15 mph (≈10 mph here) |
| Rain | 92 | P(wet) 8% |
| Spray | 100 | no onshore spray |
Alerts0
Nothing firing this hour.
Detail▶
| Humidity | 86 % |
| Wind 10 m | 14.7 mph · gust 21.1 mph |
| Shortwave down | 10 W/m² |
| Cloud cover | 61 % |
+48h · made 06-20 21:22Z