05:00ZPrime
13.3°C
☁️Feels like 11.1°C
UTCI 7.9°C
"Slight cold"
P(wet) 2%
Conditions▶
air temp fine (13.3°C)
| Friction | 82 | rock 13.5°C, salt-damp (RH 86%) |
| Cond. | 77 | near the dew point (dew 12.2°C, 1.3°C off) |
| Air temp | 72 | 13.3°C |
| Wind | 100 | 8 mph (≈5 mph here) |
| Rain | 98 | P(wet) 2% |
| Spray | 100 | no onshore spray |
Alerts0
Nothing firing this hour.
Detail▶
| Humidity | 86 % |
| Wind 10 m | 7.9 mph · gust 11.6 mph |
| Shortwave down | 15 W/m² |
| Cloud cover | 99 % |
+24h · made 06-20 21:22Z